Expat Services, Let's Live A Local.
+86 574 2772 1008
1/5

Vanke Golden Town Garden 万科金色水岸

  • District:YinzhouSouth
  • Location:Yinxian Ave., Yinzhou District
  • Property type:
  • Property built from:2008、2011
  • Average rental:¥/Month
  • 1Br 2Br 3Br 4Br 5Br
    / 3000-4000 3500-8500 6000-15000 15000-30000

Description

This is big compound with three phases. And here is very quite with good green environment and children friendly. There are a lot convenient shops around the compound and only 5 mins driving to Wanda Plaza and the Southern Business District. Furthermore, the Yinzhou No.2 hospital, Mingzhou hosipital and MEA international school are around here.

Key Facilities

  • Outdoor Swimming Pool
  • Indoor Swimming Pool
  • Gym
  • Sauna
  • Tennis Court
  • Basketball Court
  • Billiards
  • Children's Playground
  • Garden
  • Parking

Transportation

To main transportation station (Km)
 
Nearest subway station
Nearst entrance of highway
Train station
Lise Airport
To place of interest (Km)
 
Tianyi square
Old bund (Lao Waitan)
Portman street
Culture plaza
Wanda plaza
Moon lake
Sun lake
Dongqian lake
To Schools (Km)
 
AIAN
HD
GSN
NBHIS
NBIS

Other Properties (No Pictures)

ID Layout (Bedrooms/Bathrooms) Size (sqm) Floor Quotation (¥) Note
P20201016 2/1 89 18 3600/Month View More
P2020928 2/1 89 7 4600/Month View More
P2020887 3/2 119 3 5500/Month View More
P2020884 3/1 110 10 5000/Month View More
P2020481 3/2 118 2 6000/Month View More
P2020479 5/3 306 16 28000/Month View More
P2020471 2/1 87 21 3500/Month View More
P2020468 3/2 120 / 6200/Month View More
P2020466 4/2 140 3 6000/Month View More
P2020464 2/1 87 20 3200/Month View More
P2020461 2/1 91 3 3600/Month View More
P2020460 3/1 110 18 4500/Month View More
P2020459 3/2 118 2 7000/Month View More
P2020458 3/1 96 4 4000/Month View More
P2020457 3/2 139 3 7500/Month View More
P2020456 4/2 176 11 15000/Month View More
P2020455 2/1 100 8 4000/Month View More
P2020454 3/2 118 5 5500/Month View More
P2020452 2/1 89 / 3500/Month View More
P2020441 2/1 88 16 4000/Month View More
P2020438 3/2 118 2 7000/Month View More
P2020437 3/2 120 13 6500/Month View More
P2020436 4/2 175 16 16000/Month View More
P2020435 3/2 118 2 6500/Month View More
P2020434 3/2 139 3 6500/Month View More

Property List

REINDEER STATION SERVICE CO.,LTD

宁波灵达商务服务有限公司    备案号:2020037656号-2