Expat Services, Let's Live A Local.
+86 574 2772 1008
1/6

Manor Park 雍城世家

  • District:YinzhouSouth
  • Location:No.1198, Qianhu South Road, Yinzhou District, Ningbo
  • Property type:DuplexApartment,FlatApartment,Villa,
  • Property built from:2012
  • Average rental:¥/Month
  • 1Br 2Br 3Br 4Br 5Br
    3000-3500 3500-6000 6000-8000 7000-10000 /

Description

It's east next to Nottingham university and Yuanshi Park and west next to South CBD.There are a lot green environment around and easy going to Romon U. Park and intime shopping center and wanda plaza.

Key Facilities

  • Outdoor Swimming Pool
  • Indoor Swimming Pool
  • Gym
  • Sauna
  • Tennis Court
  • Basketball Court
  • Billiards
  • Children's Playground
  • Garden
  • Parking

Transportation

To main transportation station (Km)
 
Nearest subway station
Nearst entrance of highway
Train station
Lise Airport
To place of interest (Km)
 
Tianyi square
Old bund (Lao Waitan)
Portman street
Culture plaza
Wanda plaza
Moon lake
Sun lake
Dongqian lake
To Schools (Km)
 
AIAN
HD
GSN
NBHIS
NBIS

Other Properties (No Pictures)

ID Layout (Bedrooms/Bathrooms) Size (sqm) Floor Quotation (¥) Note
P20217 2/1 73 25 3700/Month View More
P20216 1/1 1 1 1/Month View More
P20201070 2/1 70 / 2700/Month View More
P20201067 3/2 137 / 5000/Month View More
P20201066 3/2 137 / 6500/Month View More
P20201065 1/1 57 / 3100/Month View More
P20201064 2/1 57 / 2800/Month View More
P20201060 3/2 138 10 6000/Month View More
P2020998 1/1 57 26 3300/Month View More
P2020994 2/1 85 8 4000/Month View More
P2020993 2/1 58 17 3200/Month View More
P2020929 3/2 137 19 6700/Month View More
P2020885 1/1 57 29 3200/Month View More
P2020756 3/1 138 6 6000/Month View More
P2020471 3/1 137 18 6800/Month View More
P2020470 1/1 50 6 3000/Month View More
P2020468 1/1 65 11 2400/Month View More
P2020467 1/1 58 16 2800/Month View More
P2020466 2/1 86 / 3900/Month View More
P2020465 3/2 138 24 4600/Month View More
P2020463 3/2 137 24 5700/Month View More
P2020462 3/2 138 19 8000/Month View More
P2020454 2/1 75 12 3200/Month View More
P2020453 2/1 120 7 4200/Month View More
P2020452 2/1 73 34 4500/Month View More
P2020451 1/1 57 17 3000/Month View More
P2020450 2/1 90 33 3100/Month View More
P2020449 3/2 136 6 4000/Month View More
P2020443 2/1 66 22 3250/Month View More
P2020442 2/1 75 15 3500/Month View More
P2020440 1/1 57 7 3350/Month View More
P2020439 3/2 173 16 5800/Month View More
P2020431 2/1 80 9 3200/Month View More
P2020430 2/1 86 15 4300/Month View More
P2020429 2/1 86 6 3800/Month View More
P2020428 1/1 66 / 3000/Month View More
P2020427 2/2 114 / 6600/Month View More
P2020423 2/1 87 / 4500/Month View More
P2020422 2/1 80 19 2800/Month View More
P2020421 2/1 100 2 4500/Month View More
P2020419 3/2 137 / 5000/Month View More
P2020418 2/2 137 8 6800/Month View More
P2020417 2/1 56 / 3300/Month View More
P2020416 2/1 75 23 3800/Month View More
P2020413 3/2 173 8 7500/Month View More
P2020412 2/1 57 / 3300/Month View More

Property List

REINDEER STATION SERVICE CO.,LTD

宁波灵达商务服务有限公司    备案号:2020037656号-2