Expat Services, Let's Live A Local.
+86 574 2772 1008
1/5

Crown Garden 皇冠花园

  • District:YinzhouEast
  • Location:Guang Xian Road, Jiangdong District
  • Property type:FlatApartment,
  • Property built from:2012
  • Average rental:¥/Month
  • 1Br 2Br 3Br 4Br 5Br
    / 3000-5500 4000-6500 5000-9000 /

Description

There are three phases in Crown Garden. It is located in the High Tech Zone, which is 30 mins driving distance to downtown. It is 5 mins driving distance to ningbo international school. This is one of high class compound in High tech. zone with nice and quiet environment. It's a little far away from down town, but easy go to Zhenhai district and Beilun district.

Key Facilities

  • Outdoor Swimming Pool
  • Indoor Swimming Pool
  • Gym
  • Sauna
  • Tennis Court
  • Basketball Court
  • Billiards
  • Children's Playground
  • Garden
  • Parking

Transportation

To main transportation station (Km)
 
Nearest subway station
10
Nearst entrance of highway
59.6
Train station
10.2
Lise Airport
7.8
To place of interest (Km)
 
Tianyi square
20
Old bund (Lao Waitan)
16.8
Portman street
10
Culture plaza
20
Wanda plaza
16.1
Moon lake
20
Sun lake
30
Dongqian lake
60
To Schools (Km)
 
AIAN
10.2
HD
10
GSN
20
NBHIS
0.4
NBIS
0.4

Other Properties (No Pictures)

ID Layout (Bedrooms/Bathrooms) Size (sqm) Floor Quotation (¥) Note
P202382 3/1 128 8 4000/Month View More
P20227 2/1 95 25 4200/Month View More
P202128 2/1 108 / 5000/Month View More
P20201062 3/2 145 / 8000/Month View More
P20201055 2/1 89 23 4200/Month View More
P20201012 2/1 108 / 4800/Month View More
P2020992 2/1 108 13 4700/Month View More
P2020967 3/1 135 / 3700/Month View More
P2020963 3/2 147 9 7800/Month View More
P2020930 2/1 128 4 4500/Month View More
P2020579 3/1 108 / 5500/Month View More
P2020576 3/2 190 15 5500/Month View More
P2020574 2/1 98 5 5000/Month View More
P2020572 2/1 90 18 3500/Month View More
P2020570 2/1 90 20 4200/Month View More
P2020565 4/3 251 25 10000/Month View More
P2020564 3/2 130 / 4500/Month View More
P2020562 2/1 95 9 4800/Month View More
P2020561 2/1 89 22 4000/Month View More
P2020560 3/2 139 3 4500/Month View More
P2020559 3/3 190 25 10000/Month View More
P2020558 3/2 144 12 7700/Month View More
P2020557 4/2 218 3 10000/Month View More
P2020556 2/1 109 16 6000/Month View More
P2020555 1/1 100 5 9600/Month View More
P2020553 3/2 143 5 12000/Month View More
P2020551 3/1 126 7 8000/Month View More
P2020549 2/1 87 5 4000/Month View More
P2020541 3/2 154 22 7500/Month View More
P2020540 3/2 143 7 6200/Month View More
P2020539 3/1 128 12 6000/Month View More
P2020538 4/3 236 7 8600/Month View More
P2020536 2/1 130 13 4900/Month View More
P2020534 2/1 139 9 6500/Month View More
P2020531 2/1 175 19 5500/Month View More
P2020527 2/1 139 / 4000/Month View More
P2020526 2/1 113 8 4500/Month View More
P2020524 2/1 98 / 4000/Month View More
P2020523 3/2 138 / 4500/Month View More
P2020522 2/1 110 5 5000/Month View More
P2020521 3/1 136 / 4800/Month View More
P2020519 3/2 164 6 10000/Month View More
P2020518 3/1 128 / 6000/Month View More
P2020517 2/1 94 21 4500/Month View More
P2020516 3/1 130 3 5500/Month View More
P2020515 2/1 124 / 5400/Month View More
P2020514 3/2 143 4 6500/Month View More
P2020513 4/2 234 26 12000/Month View More
P2020512 2/1 98 / 3300/Month View More
P2020511 2/1 88 22 4500/Month View More
P2020509 2/1 88 17 3800/Month View More
P2020507 1/1 88 21 3200/Month View More
P2020502 2/1 110 / 5000/Month View More
P2020501 2/1 108 4 5500/Month View More
P2020500 3/1 108 9 4500/Month View More
P2020491 3/1 118 11 4500/Month View More
P2020489 2/1 108 13 4000/Month View More
P2020487 2/1 108 16 5000/Month View More
P2020486 3/2 136 11 6000/Month View More
P2020485 3/1 140 17 6500/Month View More
P2020484 3/2 138 3 5600/Month View More

Property List

REINDEER STATION SERVICE CO.,LTD

宁波灵达商务服务有限公司    备案号:2020037656号-2