Expat Services, Let's Live A Local.
+86 574 2772 1008
1/4

Rivera Mansion 凌江名庭

  • District:YinzhouEast
  • Location:No.11, Dong Sheng Road, Jiangdong District
  • Property type:DuplexApartment,FlatApartment,
  • Property built from:2003
  • Average rental:¥/Month
  • 1Br 2Br 3Br 4Br 5Br
    3000-3800 4500-8500 7000-18000 5000-12000 /

Description

This is the highest residential building in Ningbo so far in total 52 floors, which have a lot of expats living in this building. Most apartments have amazing river view. There are receptionists and security guys in the lobby. And It's only about 5 minutes walking distance to Tianyi square, Shangri-la hotel and 10-15 minutes to Lao Waitan (Old Bund). The Starbucks, McDonald's, and Watsons convenient shops etc. are on the low floors of this building. It's very good option for signal man or young couple.

Key Facilities

  • Outdoor Swimming Pool
  • Indoor Swimming Pool
  • Gym
  • Sauna
  • Tennis Court
  • Basketball Court
  • Billiards
  • Children's Playground
  • Garden
  • Parking

Transportation

To main transportation station (Km)
 
Nearest subway station
10
Nearst entrance of highway
59.6
Train station
10.2
Lise Airport
7.8
To place of interest (Km)
 
Tianyi square
20
Old bund (Lao Waitan)
16.8
Portman street
10
Culture plaza
20
Wanda plaza
16.1
Moon lake
20
Sun lake
30
Dongqian lake
60
To Schools (Km)
 
AIAN
10.2
HD
10
GSN
20
NBHIS
0.4
NBIS
0.4

Other Properties (No Pictures)

ID Layout (Bedrooms/Bathrooms) Size (sqm) Floor Quotation (¥) Note
P20249 3/2 155 24 6500/Month View More
P2023120 3/3 167 49 6500/Month View More
P2023107 3/2 169 41 5500/Month View More
P202385 3/2 172 24 5500/Month View More
P202348 2/2 140 44 7900/Month View More
P2020996 3/2 160 / 6500/Month View More
P2020995 3/2 152 / 5000/Month View More
P2020904 2/2 129 27 6200/Month View More
P2020896 3/2 168 46 6000/Month View More
P2020881 2/2 134 41 7000/Month View More
P2020879 3/3 154 50 8500/Month View More
P2020878 3/2 154 29 10000/Month View More
P2020269 2/2 130 31 6500/Month View More
P2020201 3/2 169 41 5500/Month View More
P2020200 2/3 153 40 5000/Month View More
P2020198 3/1 155 30 6500/Month View More
P2020191 2/2 172 16 7000/Month View More
P2020183 3/3 153 32 8000/Month View More
P2020181 3/2 167 33 10000/Month View More
P2020180 3/2 236 42 8500/Month View More
P2020179 3/2 240 50 9000/Month View More
P2020174 2/2 130 27 9000/Month View More
P2020172 2/1 167 49 9500/Month View More
P2020171 2/2 156 48 8000/Month View More
P2020168 2/2 167 49 9999/Month View More
P2020167 2/2 173 30 8500/Month View More
P2020164 3/2 153 14 7000/Month View More
P2020160 3/2 153 26 5000/Month View More
P2020158 2/2 172 48 12000/Month View More
P2020155 2/2 168 31 11000/Month View More
P2020154 3/1 167 31 5000/Month View More
P2020153 2/2 150 / 5600/Month View More
P2020145 3/3 170 14 6500/Month View More
P2020143 2/1 133 32 5600/Month View More
P2020140 2/2 133 32 5500/Month View More
P2020138 4/2 172 26 9000/Month View More
P2020137 2/2 166 43 8000/Month View More
P2020272 2/2 135 30 7500/Month View More
P2020132 2/2 129 49 5500/Month View More
P2020131 3/2 170 34 9000/Month View More
P2020130 2/2 128 9 4800/Month View More
P2020129 3/2 168 25 5800/Month View More
P2020128 3/2 158 39 7500/Month View More
P2020261 2/2 172 20 10000/Month View More
P2020122 2/2 129 15 5500/Month View More
P2020120 2/2 124 51 6000/Month View More
P2020119 2/2 129 41 7000/Month View More
P2020118 2/1 134 16 5500/Month View More
P2020117 2/2 175 44 7500/Month View More
P2020112 2/1 164 49 11000/Month View More
P2020111 2/2 172 43 8000/Month View More
P2020110 3/3 156 15 5600/Month View More
P2020109 2/2 140 10 9000/Month View More
P2020108 2/2 168 49 10000/Month View More
P2020107 2/2 155 46 7000/Month View More
P2020105 2/2 128 47 6800/Month View More
P2020103 2/2 167 43 9000/Month View More
P2020102 3/2 168 45 7500/Month View More
P202099 2/1 128 25 5300/Month View More
P202097 2/2 167 26 8800/Month View More
P202093 111/111 111 111 111/Month View More
P202087 2/2 155 22 6000/Month View More
P202086 3/2 152 24 6500/Month View More
P202085 2/2 133 10 6500/Month View More
P202084 2/1 163 43 9000/Month View More
P202080 2/3 168 44 12000/Month View More
P202078 2/2 170 44 8500/Month View More
P202077 2/1 80 18 4100/Month View More
P202076 3/2 150 12 6000/Month View More
P202072 3/2 186 33 8000/Month View More
P202071 2/2 168 45 7000/Month View More
P202068 3/2 150 24 5500/Month View More
P202063 3/2 170 29 6000/Month View More
P202061 2/2 129 35 5000/Month View More
P202057 3/2 165 17 11000/Month View More
P202054 4/3 250 29 20000/Month View More
P20203 3/2 170 37 8000/Month View More

Property List

REINDEER STATION SERVICE CO.,LTD

宁波灵达商务服务有限公司    备案号:2020037656号-2