Expat Services, Let's Live A Local.
+86 574 2772 1008
1/3

Portman Residency 波特曼公寓

  • District:Haishu
  • Location:Caihong South Road, Jiangdong District
  • Property type:FlatApartment,
  • Property built from:2004
  • Average rental:¥/Month
  • 1Br 2Br 3Br 4Br 5Br
    3500-4200 4500-8000 / / /

Description

The apartments over there are belonged to the hotel management or the individual landlord. There is receptionlist and 24 hours security, separate lobby and maid service with sheraton hotel. All international restaurants, coffee shops and pubs are on the Portman Street. It’s very good option for business man. The above price is for over 6 months lease. And the monthly lease is available as well but for different price. Please check it our consultant.

Key Facilities

  • Outdoor Swimming Pool
  • Indoor Swimming Pool
  • Gym
  • Sauna
  • Tennis Court
  • Basketball Court
  • Billiards
  • Children's Playground
  • Garden
  • Parking

Transportation

To main transportation station (Km)
 
Nearest subway station
10
Nearst entrance of highway
59.6
Train station
10.2
Lise Airport
7.8
To place of interest (Km)
 
Tianyi square
20
Old bund (Lao Waitan)
16.8
Portman street
10
Culture plaza
20
Wanda plaza
16.1
Moon lake
20
Sun lake
30
Dongqian lake
60
To Schools (Km)
 
AIAN
10.2
HD
10
GSN
20
NBHIS
0.4
NBIS
0.4

Other Properties (No Pictures)

ID Layout (Bedrooms/Bathrooms) Size (sqm) Floor Quotation (¥) Note
P202394 2/1 102 26 5500/Month View More
P202384 1/1 80 18 4000/Month View More
P202359 2/1 102 26 5500/Month View More
P202325 2/1 76 23 4800/Month View More
P202124 1/1 50 / 2500/Month View More
P20201158 1/1 80 / 5000/Month View More
P20201157 1/1 49 / 2900/Month View More
P20201156 1/1 103 / 12000/Month View More
P20201147 2/1 80 / 4200/Month View More
P20201146 1/1 80 / 4500/Month View More
P20201145 1/1 50 / 2800/Month View More
P20201144 1/1 78 / 5200/Month View More
P20201143 1/1 50 / 3500/Month View More
P20201142 2/2 75 / 4500/Month View More
P20201138 1/1 51 / 3300/Month View More
P20201136 1/1 50 / 3200/Month View More
P20201132 1/1 50 / 2700/Month View More
P20201131 2/1 105 / 4300/Month View More
P20201130 1/1 47 / 3000/Month View More
P20201129 1/1 51 / 3600/Month View More
P20201128 1/1 46 / 3100/Month View More
P20201127 1/1 80 / 4200/Month View More
P20201126 1/1 50 / 2600/Month View More
P2020950 1/1 50 低层/30F 2800/Month View More
P2020949 1/1 50 20F/ 28F 3300/Month View More
P2020893 1/1 50 28 2800/Month View More
P2020766 1/1 50 21 3280/Month View More
P2020333 1/1 108 29 6000/Month View More
P2020332 1/1 75 17 5000/Month View More
P2020331 1/1 103 27 6000/Month View More
P2020330 1/1 77 18 4500/Month View More
P2020329 1/1 50 26 4500/Month View More
P2020328 1/1 83 29 4800/Month View More
P2020314 1/1 98 18 5000/Month View More
P2020313 1/1 108 30 5100/Month View More
P2020310 1/1 106 16 5000/Month View More
P2020307 1/1 60 25 3600/Month View More
P2020306 1/2 106 16 6000/Month View More
P2020303 1/2 103 31 6500/Month View More
P2020302 1/1 83 29 4500/Month View More
P2020283 1/1 52 20 3000/Month View More
P2020282 1/1 50 1 3000/Month View More
P2020281 1/1 80 18 5000/Month View More
P2020251 1/1 50 9 4000/Month View More
P2020266 1/1 80 9 3000/Month View More
P2020237 2/1 102 26 6500/Month View More
P2020236 1/1 108 15 6000/Month View More
P2020232 1/1 50 12 3200/Month View More
P2020231 1/1 80 12 5800/Month View More
P2020230 1/1 80 22 5500/Month View More
P2020229 1/1 50 18 3200/Month View More
P2020228 1/1 80 15 5000/Month View More
P2020227 1/1 76 20 4700/Month View More
P2020226 1/1 50 5 3500/Month View More
P2020225 1/1 50 5 4500/Month View More

Property List

REINDEER STATION SERVICE CO.,LTD

宁波灵达商务服务有限公司    备案号:2020037656号-2