Expat Services, Let's Live A Local.
+86 574 2772 1008
1/3

Summit Residences 汇豪天下

  • District:Jiangbei
  • Location:No.100, Kuixin Rd., Jiangbei District
  • Property type:DuplexApartment,FlatApartment,
  • Property built from:2010
  • Average rental:¥/Month
  • 1Br 2Br 3Br 4Br 5Br
    3000-4500 4000-9000 5500-18000 10000-28000 20000-35000

Description

Summit Residences was developed by Singapore Capitaland Ltd. It comsist of 3 small compounds with a lot green and children friendly environment and This compound is lcoated in the perfect location, the core of ningbo city. It's near the most popular western entertianment area, Lao Waitan (old bund), and Raffles City plaza just next this compoud. Waitan, Subway station is in Raffles city plaza by 5 mintues walking distance. Except for apartments which around size 65-110sqm, all apartments in phase one and two are decorated by builiding developer and some landlords may renovate it with their own interests.

Key Facilities

  • Outdoor Swimming Pool
  • Indoor Swimming Pool
  • Gym
  • Sauna
  • Tennis Court
  • Basketball Court
  • Billiards
  • Children's Playground
  • Garden
  • Parking

Transportation

To main transportation station (Km)
 
Nearest subway station
0.5
Nearst entrance of highway
7
Train station
4
Lise Airport
17
To place of interest (Km)
 
Tianyi square
2
Old bund (Lao Waitan)
1
Portman street
3
Culture plaza
7
Wanda plaza
8
Moon lake
2.5
Sun lake
1.5
Dongqian lake
30
To Schools (Km)
 
AIAN
32
HD
9
GSN
8
NBHIS
9
NBIS
10

Other Properties (No Pictures)

ID Layout (Bedrooms/Bathrooms) Size (sqm) Floor Quotation (¥) Note
P202219 4/3 200 9 16000/Month View More
P202216 3/2 185 9 13000/Month View More
P202140 3/2 185 / 13800/Month View More
P202139 4/2 200 / 13800/Month View More
P202136 1/1 65 11 4000/Month View More
P20201047 1/1 45 5 3000/Month View More
P2020983 1/1 60 / 4100/Month View More
P2020897 3/3 259 2 20000/Month View More
P2020895 1/1 50 / 3400/Month View More
P2020894 1/1 50 9 3000/Month View More
P2020882 1/1 78 / 5800/Month View More
P2020433 1/1 45 11 3800/Month View More
P2020432 3/2 179 / 20000/Month View More
P2020407 2/1 78 / 4500/Month View More
P2020406 1/1 45 16 4500/Month View More
P2020405 1/1 44 2 3000/Month View More
P2020404 1/1 182 / 9000/Month View More
P2020403 2/1 80 / 3800/Month View More
P2020402 2/1 78 4 5000/Month View More
P2020401 1/1 57 6 4000/Month View More
P2020400 1/1 62 6 4000/Month View More
P2020219 3/2 206 8 10000/Month View More
P2020218 2/1 78 8 5000/Month View More
P2020217 1/1 45 12 3500/Month View More
P2020216 1/1 45 7 3000/Month View More
P2020215 1/1 45 13 3000/Month View More
P2020208 4/3 200 15 12000/Month View More
P2020207 1/1 45 16 3300/Month View More
P2020205 4/3 189 20 9000/Month View More
P2020268 1/1 105 3 12000/Month View More
P2020197 5/3 370 9 22000/Month View More
P2020196 1/1 44 29 3000/Month View More
P2020195 2/1 110 8 6000/Month View More
P2020194 1/1 77 13 7000/Month View More
P2020189 3/2 165 4 10000/Month View More
P2020188 4/3 198 6 13000/Month View More
P2020187 4/2 191 8 12000/Month View More
P2020186 4/2 190 1 15000/Month View More
P2020185 3/1 164 23 13000/Month View More
P2020184 1/1 45 4 4000/Month View More
P2020178 1/1 60 16 4200/Month View More
P2020176 2/1 78 7 4500/Month View More
P2020276 1/1 60 10 3800/Month View More
P2020173 3/1 162 3 10000/Month View More
P2020275 4/3 224 16 12000/Month View More
P2020163 3/2 185 8 16000/Month View More
P2020152 3/2 187 15 11000/Month View More
P2020151 3/2 178 15 10000/Month View More
P2020150 3/3 224 20 13000/Month View More
P2020149 3/2 185 23 10000/Month View More
P2020148 1/1 62 11 4300/Month View More
P2020147 3/3 190 23 10600/Month View More
P2020146 4/2 200 1 13000/Month View More
P2020144 3/2 189 3 13800/Month View More
P2020142 2/1 78 9 5000/Month View More
P2020100 2/1 114 3 5500/Month View More
P202095 4/3 200 9 17000/Month View More
P202094 3/2 178 3 12000/Month View More
P202092 4/2 197 7 12500/Month View More
P202091 3/2 164 23 11000/Month View More
P202090 1/1 45 8 3000/Month View More
P202083 3/3 176 5 12000/Month View More
P202082 3/2 180 11 8000/Month View More
P202081 4/3 200 4 12800/Month View More
P202075 3/3 200 20 11000/Month View More
P202074 2/1 110 3 5500/Month View More
P202073 4/2 190 9 14000/Month View More
P202070 1/1 50 15 4200/Month View More
P202096 1/1 45 12 3200/Month View More
P202065 1/1 60 10 5000/Month View More
P202064 3/2 185 3 13000/Month View More
P202060 4/3 191 8 12000/Month View More
P202056 4/3 192 1 13000/Month View More
P202050 1/1 62 9 5000/Month View More
P202049 2/1 78 6 5500/Month View More
P202048 3/2 177 5 12000/Month View More
P202042 5/3 370 12 27000/Month View More
P202036 3/3 200 20 11000/Month View More
P202035 2/2 165 4 11000/Month View More
P202028 3/2 174 6 11000/Month View More
P202026 3/2 163 6 10000/Month View More
P202025 4/3 200 22 13500/Month View More
P202023 2/1 77 6 6000/Month View More
P202022 4/2 192 8 9000/Month View More
P20207 4/3 190 2 11000/Month View More
P20206 3/2 174 / 11000/Month View More
P20205 5/3 370 12 27000/Month View More
P20204 1/1 57 / 4100/Month View More

Property List

REINDEER STATION SERVICE CO.,LTD

宁波灵达商务服务有限公司    备案号:2020037656号-2