Expat Services, Let's Live A Local.
+86 574 2772 1008
1/4

Green Town 绿城绿园

  • District:Haishu
  • Location:Jiang Dong district
  • Property type:FlatApartment,
  • Property built from:2008 Year
  • Average rental:¥/Month
  • 1Br 2Br 3Br 4Br 5Br
    / 5000-7000 7000-12000 10000-20000 /

Description

Local super market. It's only 5 minutes walking distance to the latest shopping mall and Auchan supermarket, and 15 minutes driving to ningbo international school.This is one of popular residential compound for expats. But it's not located in busy area.

Key Facilities

  • Outdoor Swimming Pool
  • Indoor Swimming Pool
  • Gym
  • Sauna
  • Tennis Court
  • Basketball Court
  • Billiards
  • Children's Playground
  • Garden
  • Parking

Transportation

To main transportation station (Km)
 
Nearest subway station
Nearst entrance of highway
Train station
111
Lise Airport
111
To place of interest (Km)
 
Tianyi square
111
Old bund (Lao Waitan)
111
Portman street
111
Culture plaza
111
Wanda plaza
111
Moon lake
111
Sun lake
111
Dongqian lake
111
To Schools (Km)
 
AIAN
111
HD
111
GSN
111
NBHIS
111
NBIS
111

Other Properties (No Pictures)

ID Layout (Bedrooms/Bathrooms) Size (sqm) Floor Quotation (¥) Note
P202324 2/2 135 10 6000/Month View More
P2020927 3/2 166 13 9500/Month View More
P2020393 3/2 158 13 10000/Month View More
P2020391 2/2 134 5 8000/Month View More
P2020389 4/2 200 / 15000/Month View More
P2020388 3/2 158 11 8500/Month View More
P2020387 3/2 158 4 8500/Month View More
P2020386 3/2 158 3 8500/Month View More
P2020385 4/2 189 17 9000/Month View More
P2020384 2/2 110 6 8000/Month View More
P2020371 3/2 158 4 10000/Month View More
P2020366 3/2 176 14 12000/Month View More
P2020365 3/2 189 16 10000/Month View More
P2020364 4/2 200 3 12500/Month View More
P2020363 2/2 135 11 10000/Month View More
P2020362 4/2 190 5 13500/Month View More
P2020361 2/2 135 10 10000/Month View More
P2020360 3/2 190 5 12000/Month View More
P2020359 3/2 157 3 7500/Month View More
P2020358 3/2 158 4 7500/Month View More
P2020357 4/2 200 20 10000/Month View More
P2020356 4/2 187 6 8800/Month View More
P2020355 2/2 135 8 8000/Month View More
P2020347 3/2 178 17 13500/Month View More
P2020346 4/2 203 3 13000/Month View More
P2020345 2/1 108 2 5000/Month View More
P2020344 2/1 108 6 6500/Month View More
P2020341 2/2 135 10 10000/Month View More
P2020340 2/1 130 11 8000/Month View More
P2020339 4/2 200 9 12000/Month View More
P2020338 2/2 135 2 10000/Month View More
P2020326 2/2 135 11 8000/Month View More
P2020325 3/2 204 5 13000/Month View More
P2020324 4/2 204 5 15000/Month View More
P2020323 3/2 157 5 10000/Month View More

Property List

REINDEER STATION SERVICE CO.,LTD

宁波灵达商务服务有限公司    备案号:2020037656号-2