Expat Services, Let's Live A Local.
+86 574 2772 1008
1/7

Haydn Mansion 海顿公馆

  • District:Jiangbei
  • Location:No. 96 Taodu Road, Old Bund, Jiangbei District, Ningbo City, Zhejiang Province
  • Property type:FlatApartment,
  • Property built from:2011
  • Average rental:¥/Month
  • 1Br 2Br 3Br 4Br 5Br
    2800-3500 4500-5500 / 8000-10000 /

Description

There are parking spaces in the community, but extra rent is required.

Key Facilities

  • Outdoor Swimming Pool
  • Indoor Swimming Pool
  • Gym
  • Sauna
  • Tennis Court
  • Basketball Court
  • Billiards
  • Children's Playground
  • Garden
  • Parking

Transportation

To main transportation station (Km)
 
Nearest subway station
10
Nearst entrance of highway
59.6
Train station
10.2
Lise Airport
7.8
To place of interest (Km)
 
Tianyi square
20
Old bund (Lao Waitan)
16.8
Portman street
10
Culture plaza
20
Wanda plaza
16.1
Moon lake
20
Sun lake
30
Dongqian lake
60
To Schools (Km)
 
AIAN
10.2
HD
10
GSN
20
NBHIS
0.4
NBIS
0.4

Other Properties (No Pictures)

ID Layout (Bedrooms/Bathrooms) Size (sqm) Floor Quotation (¥) Note
P202370 2/1 114 16 4300/Month View More
P202354 3/2 143 12 10000/Month View More
P2020972 1/1 62 7 3300/Month View More
P2020962 1/1 50 7 3500/Month View More
P2020931 1/1 50 / 3200/Month View More
P2020912 2/2 100 10 6500/Month View More
P2020760 1/1 65 4 5200/Month View More
P2020223 2/1 90 7 5000/Month View More
P2020222 1/1 30 5 3500/Month View More
P2020221 1/1 60 3 3000/Month View More
P2020220 1/1 60 3 3250/Month View More
P2020206 1/1 65 6 4500/Month View More
P2020202 1/1 77 3 5000/Month View More
P2020199 1/1 62 6 4000/Month View More
P2020193 1/1 50 12 2000/Month View More
P2020271 1/1 65 4 5200/Month View More
P2020190 2/1 79 4 5500/Month View More
P2020182 1/1 65 4 3500/Month View More
P2020170 1/1 56 18 3300/Month View More
P2020169 1/1 80 11 5000/Month View More
P2020166 3/2 142 6 8000/Month View More
P2020162 1/1 55 18 3200/Month View More
P2020161 1/1 65 3 4900/Month View More
P2020159 1/1 60 9 3500/Month View More
P2020157 2/1 115 7 7500/Month View More
P2020156 1/1 77 11 4300/Month View More
P2020274 1/1 61 3 3000/Month View More
P2020273 1/1 55 6 3000/Month View More
P2020135 1/1 56 21 3100/Month View More
P2020134 2/1 90 21 4900/Month View More
P2020270 2/1 92 21 5000/Month View More
P2020126 1/1 80 15 4500/Month View More
P2020125 1/1 80 11 4800/Month View More
P2020124 1/1 65 16 5300/Month View More
P2020123 1/1 60 3 3500/Month View More
P2020121 1/1 55 4 3000/Month View More
P202016 1/1 60 2 3500/Month View More
P202015 2/1 112 5 5000/Month View More
P202014 2/1 115 10 5500/Month View More
P202013 4/2 170 5 8200/Month View More
P202011 3/2 143 12 10000/Month View More

Property List

REINDEER STATION SERVICE CO.,LTD

宁波灵达商务服务有限公司    备案号:2020037656号-2